-
DeepMind
- London
- https://www.linkedin.com/in/sanchezgonzalezalvaro
Block or Report
Block or report alvarosg
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
RandomTextGeneratorLSTM
RandomTextGeneratorLSTM PublicA tensorflow implementation of a random text generator using a recursive neural network implemented
Jupyter Notebook 3
-
JetProcessing
JetProcessing PublicReal-time acquisition and processing software for interferometric images using CUDA
C++ 1
-
ExperimentControl
ExperimentControl PublicSoftware written in MATLAB to manage hardware typically used in an experimental physics setup
MATLAB
-
ArbitraryNorm
ArbitraryNorm PublicArbitrary colorscale normalization for matplotlib
Jupyter Notebook
-
7 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More