Research Scientist at OpenAI and co-lead of Sora.
-
OpenAI
- San Francisco, CA
- wpeebles.com
- @billpeeb
Highlights
- Pro
Block or Report
Block or report wpeebles
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
facebookresearch/DiT
facebookresearch/DiT PublicOfficial PyTorch Implementation of "Scalable Diffusion Models with Transformers"
-
gangealing
gangealing PublicOfficial PyTorch Implementation of "GAN-Supervised Dense Visual Alignment" (CVPR 2022 Oral, Best Paper Finalist)
-
hessian_penalty
hessian_penalty PublicOfficial Implementation of "The Hessian Penalty: A Weak Prior for Unsupervised Disentanglement" (ECCV 2020 Spotlight)
7 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More